| IsBank-Ataturk International Women Masters Chess Tournament |
| | |
| Round 1 on 2008/03/11 at 16.30 |
| | |
| SNo. | | Name | Rtg | Res. | | Name | Rtg | SNo. |
| 1 | IM | KRUSH Irina | 2473 | 1 - 0 | GM | CHEN Zhu | 2548 | 10 |
| 2 | IM | ATALIK Ekaterina | 2408 | 1 - 0 | IM | DRONAVALLI Harika | 2455 | 9 |
| 3 | IM | JAVAKHISHVILI Lela | 2470 | 1 - 0 | WGM | XUE Zhao | 2517 | 8 |
| 4 | IM | USHENINA Anna | 2484 | 0 - 1 | WGM | YIFAN Hou | 2527 | 7 |
| 5 | WIM | YILDIZ Betul Cemre | 2207 | 0 - 1 | GM | CRAMLING Pia | 2524 | 6 |
|
| Round 2 on 2008/03/12 at 14:30 |
| | |
| SNo. | | Name | Rtg | Res. | | Name | Rtg | SNo. |
| 10 | GM | CHEN Zhu | 2548 | 0 - 1 | GM | CRAMLING Pia | 2524 | 6 |
| 7 | WGM | YIFAN Hou | 2527 | 1 - 0 | WIM | YILDIZ Betul Cemre | 2207 | 5 |
| 8 | WGM | XUE Zhao | 2517 | 1 - 0 | IM | USHENINA Anna | 2484 | 4 |
| 9 | IM | DRONAVALLI Harika | 2455 | 1 - 0 | IM | JAVAKHISHVILI Lela | 2470 | 3 |
| 1 | IM | KRUSH Irina | 2473 | ½ - ½ | IM | ATALIK Ekaterina | 2408 | 2 |
|
| Round 3 on 2008/03/13 at 14:30 |
| | |
| SNo. | | Name | Rtg | Res. | | Name | Rtg | SNo. |
| 2 | IM | ATALIK Ekaterina | 2408 | 1 - 0 | GM | CHEN Zhu | 2548 | 10 |
| 3 | IM | JAVAKHISHVILI Lela | 2470 | ½ - ½ | IM | KRUSH Irina | 2473 | 1 |
| 4 | IM | USHENINA Anna | 2484 | 0 - 1 | IM | DRONAVALLI Harika | 2455 | 9 |
| 5 | WIM | YILDIZ Betul Cemre | 2207 | 0 - 1 | WGM | XUE Zhao | 2517 | 8 |
| 6 | GM | CRAMLING Pia | 2524 | ½ - ½ | WGM | YIFAN Hou | 2527 | 7 |
|
| Round 4 on 2008/03/14 at 14:30 |
| | |
| SNo. | | Name | Rtg | Res. | | Name | Rtg | SNo. |
| 10 | GM | CHEN Zhu | 2548 | 0 - 1 | WGM | YIFAN Hou | 2527 | 7 |
| 8 | WGM | XUE Zhao | 2517 | ½ - ½ | GM | CRAMLING Pia | 2524 | 6 |
| 9 | IM | DRONAVALLI Harika | 2455 | ½ - ½ | WIM | YILDIZ Betul Cemre | 2207 | 5 |
| 1 | IM | KRUSH Irina | 2473 | ½ - ½ | IM | USHENINA Anna | 2484 | 4 |
| 2 | IM | ATALIK Ekaterina | 2408 | ½ - ½ | IM | JAVAKHISHVILI Lela | 2470 | 3 |
|
| Round 5 on 2008/03/15 at 14:30 |
| | |
| SNo. | | Name | Rtg | Res. | | Name | Rtg | SNo. |
| 3 | IM | JAVAKHISHVILI Lela | 2470 | ½ - ½ | GM | CHEN Zhu | 2548 | 10 |
| 4 | IM | USHENINA Anna | 2484 | 0 - 1 | IM | ATALIK Ekaterina | 2408 | 2 |
| 5 | WIM | YILDIZ Betul Cemre | 2207 | 1 - 0 | IM | KRUSH Irina | 2473 | 1 |
| 6 | GM | CRAMLING Pia | 2524 | 1 - 0 | IM | DRONAVALLI Harika | 2455 | 9 |
| 7 | WGM | YIFAN Hou | 2527 | ½ - ½ | WGM | XUE Zhao | 2517 | 8 |
|
| Round 6 on 2008/03/16 at 14:30 |
| | |
| SNo. | | Name | Rtg | Res. | | Name | Rtg | SNo. |
| 10 | GM | CHEN Zhu | 2548 | 1 - 0 | WGM | XUE Zhao | 2517 | 8 |
| 9 | IM | DRONAVALLI Harika | 2455 | ½ - ½ | WGM | YIFAN Hou | 2527 | 7 |
| 1 | IM | KRUSH Irina | 2473 | ½ - ½ | GM | CRAMLING Pia | 2524 | 6 |
| 2 | IM | ATALIK Ekaterina | 2408 | 1 - 0 | WIM | YILDIZ Betul Cemre | 2207 | 5 |
| 3 | IM | JAVAKHISHVILI Lela | 2470 | ½ - ½ | IM | USHENINA Anna | 2484 | 4 |
|
| Round 7 on 2008/03/17 at 14:30 |
| | |
| SNo. | | Name | Rtg | Res. | | Name | Rtg | SNo. |
| 4 | IM | USHENINA Anna | 2484 | ½ - ½ | GM | CHEN Zhu | 2548 | 10 |
| 5 | WIM | YILDIZ Betul Cemre | 2207 | 1 - 0 | IM | JAVAKHISHVILI Lela | 2470 | 3 |
| 6 | GM | CRAMLING Pia | 2524 | 1 - 0 | IM | ATALIK Ekaterina | 2408 | 2 |
| 7 | WGM | YIFAN Hou | 2527 | 1 - 0 | IM | KRUSH Irina | 2473 | 1 |
| 8 | WGM | XUE Zhao | 2517 | ½ - ½ | IM | DRONAVALLI Harika | 2455 | 9 |
|
| Round 8 on 2008/03/18 at 14:30 |
| | |
| SNo. | | Name | Rtg | Res. | | Name | Rtg | SNo. |
| 10 | GM | CHEN Zhu | 2548 | 1 - 0 | IM | DRONAVALLI Harika | 2455 | 9 |
| 1 | IM | KRUSH Irina | 2473 | 0 - 1 | WGM | XUE Zhao | 2517 | 8 |
| 2 | IM | ATALIK Ekaterina | 2408 | 0 - 1 | WGM | YIFAN Hou | 2527 | 7 |
| 3 | IM | JAVAKHISHVILI Lela | 2470 | 1 - 0 | GM | CRAMLING Pia | 2524 | 6 |
| 4 | IM | USHENINA Anna | 2484 | 1 - 0 | WIM | YILDIZ Betul Cemre | 2207 | 5 |
|
| Round 9 on 2008/03/20 at 10:30 |
| | |
| SNo. | | Name | Rtg | Res. | | Name | Rtg | SNo. |
| 5 | WIM | YILDIZ Betul Cemre | 2207 | 0 - 1 | GM | CHEN Zhu | 2548 | 10 |
| 6 | GM | CRAMLING Pia | 2524 | ½ - ½ | IM | USHENINA Anna | 2484 | 4 |
| 7 | WGM | YIFAN Hou | 2527 | ½ - ½ | IM | JAVAKHISHVILI Lela | 2470 | 3 |
| 8 | WGM | XUE Zhao | 2517 | 1 - 0 | IM | ATALIK Ekaterina | 2408 | 2 |
| 9 | IM | DRONAVALLI Harika | 2455 | ½ - ½ | IM | KRUSH Irina | 2473 | 1 |
|
|
|